Contractors Plus, Contractors Plus Enhanced and Contractors Plus Enhanced excluding Profits
Three great products to protect you better! Select which one best meets your insurance needs.
Eligibility
⪧ Minimum $5,000 on Commercial Property and $1,000,000 Commercial General Liability
⪧ No more than one loss exceeding $10,000 or 2 losses of any size within the last 3 years
⪧ Buildings over 35 years old must be upgraded to current standards and building codes
⪧ Minimum 3 years in business
⪧ Maximum $5,000,000 annual gross receipts
⪧ Maximum 10% foreign sales
⪧ Operations restricted to within Canada
Coverages and Limits
| Contractors Plus | Contractors Plus Enhanced |
Contractors Plus Enhanced excluding Profits |
|
| Property Coverages | Limits | Limits (Part I) | Limits (Part I) |
| Building By-Laws | Included | Included | Included |
| Consequential Loss | 25,000 | Included | Included |
| Glass | Included | Included | Included |
| Personal Property of Employees | 500 each | 1,000 each | 1,000 each |
| Removal/Protection of Property | 7 days | 30 days | 30 days |
| Replacement Cost No same site requirement |
Included | Included | Included |
| Specified Limits | Blanket Limit 500,000 (Part II) | Blanket Limit 500,000 (Part II) | |
| Accounts Receivable | 50,000 | Included | Included |
| Automatic Fire Suppression Systems Recharge Expense | Not Covered | Included | Included |
| Brands and Labels | Not Covered | Included | Included |
| Broad Form Amendment | Not Covered | Included | Included |
| Computer Form | 25,000 | Included | Included |
| Damage to Buildings By Burglary or Robbery | 10,000 | Included | Included |
| Environmental Improvements Maximum 125% of Replacement Cost |
Not Covered | Included | Included |
| Expediting Expenses | Not Covered | Included | Included |
| Extra Expense | 25,000 | Included | Included |
| Fine Arts Maximum 2,500 any one item, pair or set |
25,000 | Included | Included |
| Fire Department Charges | 25,000 | Included | Included |
| Growing Plants | 500 each, 10,000 aggregate |
1,000 each, Included |
1,000 each, Included |
| Home Office Extension | Not Covered | Included | Included |
| Leasehold Interest | 25,000 | Included | Included |
| Master Key | 10,000 | Included | Included |
| Peak Season, 25% of Contents amount | 100,000 | Included | Included |
| Professional Fees | 25,000 | Included | Included |
| Roadways, Walkways, Parking Lots | Not Covered | Included | Included |
| Valuable Papers | 50,000 | Included | Included |
| Limits | Limits (Part III) | Limits (Part III) | |
| Arson Reward Coverage | Not Covered | 10,000 | 10,000 |
| Condo Unit Owners Extension - Contingent Insurance |
Not Covered | 25,000 | 25,000 |
| Condo Unit Owners Extension - Improvements & Betterments |
Not Covered | 25,000 | 25,000 |
| Condo Unit Owners Extension - Loss Assessments |
Not Covered | 25,000 | 25,000 |
| Contents Loaned, Rented or Leased | Not Covered | 25,000 | 25,000 |
| Contractors Equipment, Blanket | Not Covered | 25,000 | 25,000 |
| Replacement Cost, Equipment and Tools | 3 years | 5 years | 5 years |
| Rental Reimbursement, Equipment | 1,000/day, 10,000 aggregate |
2,500/day, 25,000 aggregate |
2,500/day, 25,000 aggregate |
| Contractors Tools, Blanket | 10,000 | 10,000 | 10,000 |
| Deferred Sales | Not Covered | 25,000 | 25,000 |
| Exhibition Floater | 25,000 | 25,000 | 25,000 |
| Inflation Protection | 3% | 3% | 3% |
| Land and Water Pollution Clean-Up | Not Covered | 25,000 | 25,000 |
| Newly Acquired Locations - Buildings | 30 days 500,000 | 60 days 1,000,000 | 60 days 1,000,000 |
| Newly Acquired Locations - Contents | 30 days 250,000 | 60 days 500,000 | 60 days 500,000 |
| Off Premises Power/Services Interruption | Power only 25,000 | Power, heat, water, 25,000 | Not Covered |
| Other Transit | 25,000 | 25,000 | 25,000 |
| Prohibited Access by Civil Authority, Extra Expense & Profits Forms | 2 weeks | 30 days | 30 days |
| Profits | ALS | ALS | Not Covered |
| Profits - Contributing Property | 25,000 | 25,000 | Not Covered |
| Rented, Leased or Loaned Contractors Equipment | Not Covered | 100,000 | 100,000 |
| Sales Representative | Not Covered | 10,000 | 10,000 |
| Signs | 10,000 | 25,000 | 25,000 |
| Temporary Locations | 25,000 | 25,000 | 25,000 |
| Crime Coverages | Limits | Limits (Part IV) | Limits (Part IV) |
| Employee Dishonesty Form A | 5,000 | 10,000 | 10,000 |
| Broad Form Money & Securities | 5,000 | 10,000 | 10,000 |
| Money Orders and Counterfeit Paper Currency | 5,000 | 10,000 | 10,000 |
| Depositor's Forgery | 5,000 | 10,000 | 10,000 |
| Loss Inside the Premises Overnight Limitation | 500 | 500 | 500 |
| Liability | Limits | Limits (Part V) | Limits (Part V) |
| Rip and Tear | 10,000 | 10,000 | 10,000 |
Subject to terms, conditions and exclusions of the policy.
Contact your independent insurance broker for other eligibility and minimum insurance requirements.
Brochure
![]()
Payment Plans
When you buy insurance from Peace Hills, you can choose from three convenient payment plans.
Click here to learn more.
![]()
FIND A BROKER
With brokers across Western Canada you can always find great service near you.
Find A Broker